Wednesday, October 10, 2018

Advertising

-An audio or visual form
 of marketing communication that employs an
 openly sponsored, non-personal message to 
promote or sell a product, service or idea

General  Widgets Sales Figure 

   Region 1 Region 2 Region 3 Total
Year 2000 January 789 460 574 1823
February 736 1,230 1,265 3231
March 785 564 652 2001
April 799 952 954 5133 Maximum 2147
May 723 851 854 2428 Minimum 460
June 2,086 965 1,122 4,173 Count 36
July 1,744 2,147 1,955 5,846
August 1,143 1,120 1,235 3,498
September 854 1,230 1,256 3,340
October 753 654 654 2,061
November 1,747 751 852 3,350
December 1,760 1,789 1,622 5,171
Total 13919 12713 12995 42055
Average 1159.9167 1059.4167 1082.9167 3504.583
%of total 35% 32% 33%  
Name: Juan Dela Cruz
Grade: Nine
Section: Saint Catherine
School: Mangatarem Catholic School Inc.
Subject: Computer
Subject Teacher: Miss Rochelle Ann E. Pertudo
FUNCTIONS in MS Excel
(a short presentation)